The state of Wisconsin Department of Health Services reported a record-high 7,065 coronavirus cases Saturday, the third record-setting day in the past four and the first time more than 7,000 have been reported in a single day.
The seven-day positive test rate continued its rise as well, jumping more than a full point to 34.1 percent today, the highest yet.
The total number of cases ever confirmed in Wisconsin is now 263,131, of which almost 58,000 — 22% — are considered active. That’s up by about 2,000 cases from Wednesday.
The seven-day average of new cases per day rose to 5,711. The seven-day average of deaths slipped to 38.57.
Forty-five deaths were reported in 25 counties, bringing the total death toll to 2,301. The deaths were reported in the following counties:
| Waukesha County | 6 |
| Milwaukee County | 3 |
| Dodge County | 3 |
| Racine County | 3 |
| Chippewa County | 3 |
| Jefferson County | 2 |
| Portage County | 2 |
| Dane County | 2 |
| Winnebago County | 2 |
| Grant County | 2 |
| Columbia County | 2 |
| Kenosha County | 2 |
| Brown County | 1 |
| Oneida County | 1 |
| Eau Claire County | 1 |
| Clark County | 1 |
| Outagamie County | 1 |
| Taylor County | 1 |
| Waupaca County | 1 |
| Ashland | 1 |
| Ozaukee County | 1 |
| Door County | 1 |
| Langlade County | 1 |
| Marquette County | 1 |
| Vilas County | 1 |
All counties’ new case counts are below. Every county reported at least three new cases today; 20 counties reported more than 100. Milwaukee had the most with 950 cases.
| Milwaukee County | 950 |
| Dane County | 467 |
| Brown County | 344 |
| Waukesha County | 285 |
| Winnebago County | 254 |
| Racine County | 249 |
| Marathon County | 243 |
| Outagamie County | 239 |
| Washington County | 239 |
| Fond du Lac County | 220 |
| La Crosse County | 217 |
| Rock County | 191 |
| Eau Claire County | 181 |
| Juneau County | 181 |
| Dodge County | 141 |
| Manitowoc County | 131 |
| Barron County | 112 |
| Ozaukee County | 111 |
| Chippewa County | 109 |
| Sheboygan County | 107 |
| Jefferson County | 95 |
| Walworth County | 94 |
| Columbia County | 93 |
| Waupaca County | 84 |
| St. Croix County | 77 |
| Wood County | 75 |
| Jackson County | 75 |
| Marinette County | 74 |
| Sauk County | 71 |
| Kenosha County | 70 |
| Calumet County | 59 |
| Shawano County | 55 |
| Trempealeau County | 55 |
| Clark County | 54 |
| Portage County | 53 |
| Grant County | 53 |
| Lincoln County | 52 |
| Dunn County | 51 |
| Oconto County | 51 |
| Monroe County | 47 |
| Vilas County | 45 |
| Door County | 42 |
| Pierce County | 41 |
| Rusk County | 41 |
| Green County | 39 |
| Iowa County | 39 |
| Oneida County | 38 |
| Douglas County | 35 |
| Langlade County | 31 |
| Marquette County | 30 |
| Taylor County | 28 |
| Vernon County | 28 |
| Lafayette County | 26 |
| Polk County | 25 |
| Buffalo County | 23 |
| Green Lake County | 23 |
| Bayfield County | 22 |
| Crawford County | 21 |
| Waushara County | 21 |
| Pepin County | 20 |
| Kewaunee County | 19 |
| Sawyer County | 17 |
| Ashland County | 15 |
| Adams County | 15 |
| Menominee County | 15 |
| Richland County | 13 |
| Iron County | 13 |
| Forest County | 10 |
| Washburn County | 9 |
| Price County | 5 |
| Florence County | 4 |
| Burnett County | 3 |


