Coronavirus infection continues to rage through Wisconsin today, and the consequences are being felt across the state as 21 more deaths were reported in 15 different counties. The total death toll in Wisconsin is now 1,574.
The state of Wisconsin also confirmed a record-high 3,861 new coronavirus cases Monday on just over 14,500 tests. Those results bring the total case count to 166,186, of which nearly 34,300 are considered active, about 1,100 more than yesterday.
Hospitalizations also reached another record-high at 1,101, 58 more than yesterday and 207 more than a week ago. Of those, 274 are in ICUs, 10 more than yesterday and 41 more than a week ago.
Of the 21 deaths reported, there were three Waukesha County; two each were in Brown, Clark, Dodge and Ozaukee Counties; and one each in Fond du Lac, La Crosse, Langlade, Marathon, Oneida, Outagamie, Rock, Waupaca and Winnebago Counties.
Our seven-day average of deaths is now 19.14.
Wisconsin’s seven-day of positive tests by person is 20.7, down just slightly from 20.8 yesterday.
Today’s data brings the seven-day average of new cases to 3,053, the highest rate yet and the first time it’s over 3,000.
The highest local new case count came in Milwaukee County with 383.
Other localities with higher case totals and positive tests rates include:
Milwaukee County | 383 |
Brown County | 329 |
Dane County | 224 |
Waukesha County | 212 |
Rock County | 194 |
Winnebago County | 183 |
Outagamie County | 181 |
Marathon County | 149 |
Fond du Lac County | 128 |
Sheboygan County | 121 |
Washington County | 87 |
Racine County | 85 |
Dodge County | 85 |
Calumet County | 80 |
Kenosha County | 72 |
Shawano County | 67 |
Manitowoc County | 64 |
La Crosse County | 61 |
Chippewa County | 58 |
Oconto County | 57 |
Portage County | 56 |
Columbia County | 55 |
Eau Claire County | 50 |
Waupaca County | 43 |
Ozaukee County | 38 |
Oneida County | 38 |
Walworth County | 37 |
Langlade County | 36 |
St. Croix County | 35 |
Waushara County | 31 |
Marinette County | 30 |
Dunn County | 30 |
Rusk County | 30 |
Barron County | 29 |
Wood County | 28 |
Green Lake County | 27 |
Kewaunee County | 26 |
Monroe County | 25 |
Clark County | 24 |
Pierce County | 23 |
Lincoln County | 22 |
Trempealeau County | 21 |
Door County | 21 |
Jefferson County | 19 |
Douglas County | 18 |
Iowa County | 17 |
Vernon County | 17 |
Green County | 16 |
Crawford County | 16 |
Juneau County | 15 |
Sawyer County | 15 |
Richland County | 14 |
Polk County | 13 |
Grant County | 12 |
Menominee County | 12 |
Adams County | 12 |
Sauk County | 10 |
Taylor County | 10 |
Jackson County | 9 |
Vilas County | 9 |
Marquette County | 9 |
Lafayette County | 9 |
Buffalo County | 6 |
Burnett County | 6 |
Price County | 5 |
Washburn County | 5 |
Vernon County | 4 |
Bayfield County | 2 |
Pepin County | 1 |
Iron County | 1 |
Florence County | 0 |
Vilas County | 0 |
Rock County is set to host a Trump rally tomorrow, and has added more than 500 cases in the past four days.