After reporting more than 5,900 new coronavirus cases on each of the past two days, the state of Wisconsin reported a record-high 6,141 new cases Friday.
The seven-day positive test rate continued its rise, jumping a full point to 33 percent today, the highest yet.
The total number of cases ever confirmed in Wisconsin is now 256,066, of which about 55,700 — 21.75% — are considered active. That’s up by about 1,000 cases from Wednesday.
The number of people hospitalized increased by 13 to 1,787, a new high. That is 241 more than one week ago. Of those, a record-high 385 are in the ICU, nine more than yesterday. Five patients are currently housed at the alternate care facility in Milwaukee.
The seven-day average of new cases per day rose to 5,116. The seven-day average of deaths jumped from 35.14 to 40.57.
Sixty-two deaths were reported in 27 counties, bringing the total death toll to to 2,258. The deaths were reported in the following counties:
| Milwaukee County | 10 |
| Brown County | 5 |
| Rock County | 5 |
| Waukesha County | 4 |
| Oneida County | 4 |
| Jefferson County | 3 |
| Portage County | 3 |
| Barron County | 3 |
| Manitowoc County | 3 |
| Dane County | 3 |
| Winnebago County | 2 |
| Eau Claire County | 2 |
| Marathon County | 1 |
| Grant County | 1 |
| Clark County | 1 |
| Dodge County | 1 |
| Kewaunee County | 1 |
| Outagamie County | 1 |
| Racine County | 1 |
| Shawano County | 1 |
| Taylor County | 1 |
| Bayfield County | 1 |
| Lincoln County | 1 |
| Marinette County | 1 |
| Oconto County | 1 |
| Richland County | 1 |
| Sauk County | 1 |
All counties’ new case counts are below. Every county reported at least one new cases today; 68 counties reported more than 10. Milwaukee had the most with 835 cases.
| Milwaukee County | 835 |
| Dane County | 512 |
| Waukesha County | 437 |
| Racine County | 284 |
| Brown County | 252 |
| Outagamie County | 186 |
| Chippewa County | 170 |
| Marathon County | 164 |
| Walworth County | 161 |
| Eau Claire County | 160 |
| Winnebago County | 158 |
| La Crosse County | 139 |
| Sheboygan County | 134 |
| Dodge County | 133 |
| Kenosha County | 107 |
| Fond du Lac County | 107 |
| Juneau County | 107 |
| Sauk County | 101 |
| Barron County | 99 |
| Rock County | 95 |
| Manitowoc County | 92 |
| Washington County | 89 |
| St. Croix County | 86 |
| Portage County | 75 |
| Waupaca County | 72 |
| Shawano County | 70 |
| Polk County | 68 |
| Ozaukee County | 67 |
| Wood County | 65 |
| Grant County | 62 |
| Dunn County | 61 |
| Oneida County | 59 |
| Clark County | 58 |
| Marinette County | 58 |
| Monroe County | 57 |
| Columbia County | 53 |
| Douglas County | 51 |
| Pierce County | 49 |
| Door County | 43 |
| Jefferson County | 39 |
| Calumet County | 35 |
| Lincoln County | 33 |
| Trempealeau County | 31 |
| Oconto County | 30 |
| Richland County | 26 |
| Jackson County | 25 |
| Lafayette County | 23 |
| Ashland County | 22 |
| Price County | 21 |
| Buffalo County | 21 |
| Crawford County | 16 |
| Sawyer County | 16 |
| Taylor County | 16 |
| Langlade County | 16 |
| Waushara County | 15 |
| Green County | 15 |
| Vernon County | 15 |
| Bayfield County | 15 |
| Forest County | 14 |
| Burnett County | 13 |
| Kewaunee County | 13 |
| Adams County | 13 |
| Rusk County | 12 |
| Washburn County | 11 |
| Marquette County | 11 |
| Vilas County | 10 |
| Menominee County | 10 |
| Green Lake County | 10 |
| Pepin County | 7 |
| Iowa County | 6 |
| Florence County | 4 |
| Iron County | 1 |


