The state of Wisconsin confirmed 3,815 new coronavirus cases and 46 deaths on Tuesday.
With fewer than 10,000 tests processed, the daily positive test rate was a stunningly high 39 percent.
The seven-day positive test rate jumped to 27.2 percent, up from 25.7 on Tuesday.
The total number of cases ever confirmed in Wisconsin is now 210,126, of which more than 43,000 — 21% — are considered active.
The seven-day average of new cases rose to 4,004. The seven-day average of deaths fell slightly 30.86.
Deaths were reported in 26 counties. Locations of all deaths are below:
| Milwaukee County | 4 |
| Brown County | 4 |
| Kenosha County | 4 |
| Outagamie County | 3 |
| Winnebago County | 3 |
| Oconto County | 3 |
| Jefferson County | 3 |
| Grant County | 2 |
| Chippewa County | 2 |
| Waupaca County | 2 |
| Waukesha County | 1 |
| Shawano County | 1 |
| Racine County | 1 |
| Marathon County | 1 |
| Marinette County | 1 |
| Ozaukee County | 1 |
| La Crosse County | 1 |
| Dane County | 1 |
| Door County | 1 |
| Columbia County | 1 |
| Vilas County | 1 |
| Barron County | 1 |
| Crawford County | 1 |
| Forest County | 1 |
| Monroe County | 1 |
| Clark County | 1 |
All counties’ new case counts are below. Milwaukee had the most with 466 cases, a day after reporting 985.
| Milwaukee County | 466 |
| Dane County | 369 |
| Brown County | 274 |
| Waukesha County | 260 |
| Kenosha County | 160 |
| Racine County | 158 |
| Washington County | 141 |
| Marathon County | 108 |
| Dodge County | 107 |
| Sheboygan County | 105 |
| Chippewa County | 104 |
| Fond du Lac County | 103 |
| Eau Claire County | 89 |
| Outagamie County | 75 |
| Winnebago County | 73 |
| Jefferson County | 71 |
| La Crosse County | 69 |
| Rock County | 61 |
| Sauk County | 53 |
| St. Croix County | 52 |
| Grant County | 48 |
| Portage County | 46 |
| Door County | 42 |
| Barron County | 39 |
| Ozaukee County | 37 |
| Shawano County | 35 |
| Trempealeau County | 30 |
| Marinette County | 29 |
| Langlade County | 29 |
| Wood County | 29 |
| Waupaca County | 28 |
| Columbia County | 27 |
| Dunn County | 27 |
| Walworth County | 26 |
| Green County | 25 |
| Manitowoc County | 24 |
| Oconto County | 24 |
| Clark County | 22 |
| Jackson County | 22 |
| Monroe County | 21 |
| Lincoln County | 19 |
| Lafayette County | 19 |
| Calumet County | 18 |
| Oneida County | 17 |
| Waushara County | 16 |
| Polk County | 15 |
| Iowa County | 14 |
| Adams County | 13 |
| Richland County | 13 |
| Taylor County | 13 |
| Crawford County | 12 |
| Price County | 12 |
| Forest County | 11 |
| Buffalo County | 11 |
| Green Lake County | 10 |
| Juneau County | 10 |
| Pierce County | 10 |
| Marquette County | 9 |
| Vilas County | 8 |
| Sawyer County | 8 |
| Douglas County | 7 |
| Menominee County | 6 |
| Pepin County | 6 |
| Rusk County | 6 |
| Ashland | 5 |
| Bayfield County | 5 |
| Kewaunee County | 4 |
| Vernon County | 4 |
| Washburn County | 3 |
| Burnett County | 3 |
| Iron County | 1 |
| Florence County | -1 |


