The state of Wisconsin Department of Health Services reported 4,360 coronavirus cases Monday on just over 14,000 tests, a positive test rate of just over 30 percent.
Meanwhile, the number of people currently hospitalized jumped by 67 to 2,070, the highest yet. That’s 356 more than a week ago. Of those 2,003, 418 are in an ICU — 22 more than yesterday, and the first time over 400.
The seven-day positive test rate continued its rise, edging up to 35 percent, up from 34.4 yesterday, and the highest yet.
The total number of cases ever confirmed in Wisconsin is now 271,170, of which just over 59,000 — almost 22% — are considered active. That’s up by about 1,000 from Saturday.
The seven-day average of new cases per day fell slightly to 5,617. The seven-day average of deaths rose from 37.86 to 39.86.
Seventeen deaths were reported in 11 counties, bringing the total death toll to 2,329. The deaths were reported in the following counties:
Marathon County | 4 |
Winnebago County | 3 |
Chippewa County | 2 |
Milwaukee County | 1 |
Dodge County | 1 |
Waukesha County | 1 |
Rock County | 1 |
Clark County | 1 |
Fond du Lac County | 1 |
Burnett County | 1 |
Lafayette County | 1 |
All counties’ new case counts are below. Milwaukee had the most with 732 cases.
Milwaukee County | 732 |
Waukesha County | 315 |
Dane County | 274 |
Marathon County | 186 |
Racine County | 176 |
Outagamie County | 151 |
Rock County | 138 |
Winnebago County | 123 |
Sheboygan County | 123 |
Fond du Lac County | 110 |
Dodge County | 102 |
Kenosha County | 100 |
Jefferson County | 96 |
Eau Claire County | 95 |
St. Croix County | 91 |
Wood County | 88 |
Washington County | 87 |
Ozaukee County | 67 |
Walworth County | 67 |
La Crosse County | 66 |
Sauk County | 64 |
Calumet County | 64 |
Columbia County | 59 |
Barron County | 58 |
Monroe County | 51 |
Chippewa County | 47 |
Portage County | 46 |
Manitowoc County | 44 |
Grant County | 43 |
Polk County | 42 |
Dunn County | 41 |
Pierce County | 35 |
Lincoln County | 33 |
Shawano County | 30 |
Door County | 29 |
Oconto County | 29 |
Clark County | 29 |
Brown County | 27 |
Juneau County | 27 |
Iowa County | 22 |
Ashland County | 22 |
Trempealeau County | 22 |
Waupaca County | 19 |
Jackson County | 19 |
Vernon County | 18 |
Oneida County | 18 |
Lafayette County | 16 |
Bayfield County | 16 |
Langlade County | 15 |
Marquette County | 15 |
Green Lake County | 14 |
Taylor County | 14 |
Waushara County | 13 |
Richland County | 13 |
Adams County | 12 |
Crawford County | 12 |
Green County | 11 |
Vilas County | 11 |
Marinette County | 10 |
Sawyer County | 8 |
Washburn County | 8 |
Iron County | 7 |
Price County | 6 |
Pepin County | 6 |
Forest County | 5 |
Burnett County | 4 |
Douglas County | 4 |
Buffalo County | 4 |
Florence County | 4 |
Rusk County | 4 |
Menominee County | 3 |
Kewaunee County | 0 |
At a press conference Monday, county and city leaders urged citizens to stay home, avoid gatherings and not to travel outside the county to attend gatherings.